Academic Exchange Agreements
Osaka City University (OCU) has concluded various academic exchange agreements with universities and research institutes abroad. Under these agreements, a number of mutual exchange programs for both researchers and students have been established. The University expects to expand its international exchange through further agreements with other overseas universities.
For an overview of the existing academic exchange agreements, please see the list below. Our guidelines for the conclusion of international academic exchange agreements are available?here.
(as of 29 October 2021)
Country/Area | University / Institute | OCU | Year Concluded |
Australia | The Royal Melbourne Hospital | Medicine | 2018 |
★University of Melbourne | University Level | 1988 | |
University of South Australia | University Level | 2018 | |
Bangladesh | Rajshahi University (Faculty of Science) | Science | 2012 |
Bolivia | Universidad Mayor de San Andrés (Faculty of Pure and Natural Sciences) | Science | 2012 |
Belgium | Université Libre de Bruxelles (Faculty of Medicine) | Medicine | 2017 |
Cambodia | International University (Medicine and Pediatric Faculty) | Medicine | 2016 |
Canada | University of Victoria (English Language Centre) | EEDC* | 2009 |
University of Victoria (English Language Centre) | GEO* | 2012 | |
China | ★All Universities in Shanghai | University Level | 1979 |
Anhui University (Center for Hui Studies) | LHS* | 2007 | |
Beijing Jiaotong University | University Level | 2018 | |
China Paulownia Research Center | Science | 2014 | |
Chinese Academy of Social Science (Institute of History) | LHS* | 2004 | |
Chinese University of Hong Kong | University Level | 2015 | |
Chinese University of Hong Kong (Faculty of Medicine) | Medicine | 2015 | |
Chinese University of Hong Kong (Faculty of Medicine) Dual/Double Degree Programme | Medicine | 2017 | |
Chongqing University | University Level | 2018 | |
Dalian University | University Level | 2015 | |
Dalian University | Medicine | 2014 | |
Dalian University Affilated Zhongshan Hospital | Medicine | 2015 | |
Dalian University of Technology (Institute of Mathematics) | OCAMI* | 2007 | |
Dongbei University of Finance &Economics(School of Accounting) | Business | 2018 | |
Dongbei University of Finance &Economics(School of International Business Communications) | Business | 2018 | |
East China Normal University | University Level | 2002 | |
East China Normal University (Department of Mathematics) | OCAMI* | 2011 | |
East China Normal University (International College of Chinese Studies) | LHS* | 2007 | |
East China University of Political Science and Law | University Level | 2018 | |
East China Normal University (School of Humanities and Social Sciences, School of Law and Politics, School of Education Science, School of Foreign Languages, School of Resources & Environmental Sciences) | LHS* | 2002 | |
Fuzhou University (Law School) | Law | 2016 | |
Hong Kong Baptist University (Department of Geography) | URP* | 2008 | |
Inner Mongolia Normal University (College of Life Sciences and Technology) | Science | 2006 | |
Jilin University (School of Economics) | Economics | 2009 | |
Nanjing Normal University (College of Life Science) | Science | 2013 | |
Nankai University (Chern Institute of Mathematics) | OCAMI* | 2008 | |
Ningxia University | LHS* | 2019 | |
Shanghai Jiao Tong University (School of International and Public Affairs, Center for Urban Society Studies) | URP* | 2012 | |
Shanghai University | University Level | 2003 | |
Shenzhen University | University Level | 2011 | |
Soochow University (School of Mathematical Sciences) | OCAMI* | 2011 | |
Sun Yat-Sen University (School of Humanities) | LHS* | 2007 | |
Tongji University (College of Architecture and Urban Planning) | HLS* | 2007 | |
Zhengzhou University of Light Industry (Faculty of Physics) | Science | 2012 | |
France | CY Cergy Paris Universite | LHS* | 2021 |
Jean Moulin - Lyon 3 University | LHS* | 2004 | |
Pierre & Marie Curie University (Graduate School of Life Sciences) | Science | 2009 | |
Université de Paris (The Institut De Physique Du Globe De Paris) | Science | 2021 | |
University of Le Havre (Faculty of International Affairs) | Business | 1990 | |
University of Tours (Faculty of Literature and Languages, Faculty of Arts and Humanities) | LHS* | 2018 | |
University of Tours (Faculty of Arts and Humanities, Research Team - Psychologie des Ages de la) | LHS* | 2018 | |
University of Tours (U.F.R. Lettres et Langues - Departement SODILANG (Sociolinguistique et Didactique des Langues) | LHS* | 2018 | |
University of Le Havre | University Level | 2019 | |
Germany | EKO-Haus der Japanischen Kultur | LHS* | 2002 |
JWG-Universit?t Frankfurt (Faculty of Social Sciences) | Economics | 1999 | |
The University of Oldenburg? | LHS* | 2019 | |
The Rheinische Friedrich-Wilhelms-University of Bonn | Science | 2018 | |
University of Freiburg (Faculty of Law) | Law | 1989 | |
★University of Hamburg | University Level | 1992 | |
India | All India Institute of Medical Sciences | Medicine | 2014 |
Krishna Institute of Medical Science Limited | Medicine | 2018 | |
National Institute of Mental Health and Neuro Sciences | Medicine | 2014 | |
Postgraduate Institute of Medical Education & Research | Medicine | 2016 | |
Tata Institute of Fundamental Research | University Level | 1991 | |
Indonesia | Andalas University | University Level | 2013 |
Andalas University (Faculty of Mathematics and Natural Sciences) | Science | 2011 | |
Institut Seni Indonesia Yogyakarta | LHS* | 2002 | |
Institut Teknologi Sepuluh Nopember | Engineering | 2015 | |
Universitas Airlangga (Faculty of Medicine) | Medicine | 2013 | |
Universitas Gadjah Mada | University Level | 2012 | |
Universitas Pembangunan Jaya | RCAP | 2019 | |
Universitas Gadjah Mada (Graduate School of Cultural Sciences) | LHS* | 2002 | |
Universitas Indonesia | University Level | 2018 | |
University of Padjadjaran (Faculty of Mathematics and Natural Sciences) | Science | 1997 | |
Ireland | Dublin City University (Faculty of Humanities & Social Sciences) | LHS* | 2017 |
Italy | Università Politecnica delle Marche | Medicine | 2013 |
University of Cagliari | Engineering | 2018 | |
University of Modena and Reggio Emilia (PhD School in Physics and Nanoscience) | Science | 2014 | |
University of Padova | University Level | 2019 | |
University of Parma? | Medicine | 2020 | |
Kenya | Mount Kenya University | University Level | 2020 |
Korea | Ajou University (College of Law) | Law | 2008 |
Boramae Medical Center of the Republic of Korea | Medicine | 2018 | |
Catholic University of Daegu (School of Medicine) | Medicine | 2016 | |
Chonnam National University | University Level | 1999 | |
Chonnam National University (College of Business Administration) | Economics | 2009 | |
Chonnam National University (Medical School) | Medicine | 1986 | |
Chung-Ang University (College of Human Ecology) |
HLS* | 2005 | |
Hankuk University of Foreign Studies | University Level | 2018 | |
Jeju National University | University Level | 2013 | |
Jeju National University (Center for Jejuans in Japan) | RCHR* | 2013 | |
Korea Advanced Institute of Science and Technology (Development Project of Human Resources in Mathematics (BK21)) | OCAMI* | 2007 | |
Korea Center for City and Environment Research | URP* | 2009 | |
Korea Institute for Health and Social Affairs (KIHASA) | URP* | 2014 | |
Kyung Hee University | Medicine | 1986 | |
Kyungpook National University (BK21 Mathematical Computation Division) | OCAMI* | 2007 | |
Kyungpook National University? (Research Institute of Real & Complex Manifolds) | OCAMI* | 2015 | |
Pusan National University (BK21 Dynamic Math Center) | OCAMI* | 2007 | |
Sahmyook University* | University Level | 2013 | |
Seoul National University (Asia Center) | URP* | 2016 | |
Seoul National University (College of Medicine) | Medicine | 2014 | |
Seoul Seongdong-gu? | URP* | 2018 | |
The Seoul Institute | URP* | 2013 | |
University of Seoul | University Level | 2014 | |
University of Seoul (College of Humanities, College of Urban Sciences, Graduate Schools) | LHS* | 2009 | |
University of Seoul (Institute for Urban Humanities) | URP* | 2009 | |
Yeungnam University (College of Human Ecology & Kinesiology) | HLS* | 1999 | |
Yonsei University (Institute of Millennium Environmental Design & Research) | URP* | 2008 | |
Malaysia | Taylor's University | University Level | 2019 |
Mexico | Juarez Autonomous University of Tabasco | Science | 2017 |
Universidad Autónoma de Guadalajara | Science | 1999 | |
Pakistan | Quaid-i-Azam University (Faculty of Biological Sciences) | Science | 2018 |
Philippines | Damayan ng Maralitang Pilipinong Api (DAMPA) | URP* | 2014 |
De La Salle University | University Level | 2016 | |
Russia | ★St.Petersburg State University | University Level | 1985 |
St.Petersburg State University (Economic Faculty, The Oriental Studies Faculty) | Economics | 2008 | |
Taiwan | I-Shou University (College of Medicine)? | Medicine | 2018 |
I-Shou University | University Level | 2018 | |
I-Shou University?E-DA Hospital | Medicine | 2018 | |
National Central University | University Level | 2012 | |
National Central University | GEO* | 2017 | |
National Chengchi University | Engineering | 2018 | |
National Cheng Kung University | Medicine | 2016 | |
National Taiwan University (College of Medicine) | Medicine | 2010 | |
National Taiwan University (Graduate Institute of Building and Planning) | URP* | 2014 | |
National Taiwan University (International Chinese Language Program) | LHS* | 2013 | |
National Taiwan Normal University (Graduate Institute of Art History) | HLS* | 2018 | |
National Taiwan University (National Center for Theoretical Sciences, Taipei Office) | OCAMI* | 2008 | |
National Taiwan University (Research Center for Globalizing Cities) | URP* | 2010 | |
National Taiwan University (Taida Institute for Mathematical Sciences) | OCAMI* | 2008 | |
National Taiwan University (Center of Atomic Initiative for New Materials) | RCAP* | 2021 | |
Shih Chien University | University Level | 2018 | |
Soochow University (Chang Fo-Chuan Center for the Study of Human Rights) | RCHR* | 2017 | |
Taipei Medical University (College of Medicine) | Medicine | 2010 | |
Wenzao Ursuline University of Language | University Level | 2018 | |
Thailand | Chiang Mai University | University Level | 2014 |
Chulalongkorn University | University Level | 2013 | |
Chulalongkorn University (Faculty of Fine and Applied Arts) | LHS* | 2002 | |
Chulalongkorn University (Faculty of Fine and Applied Arts) | URP* | 2008 | |
Chulalongkorn University (Faculty of Medicine) | Medicine | 2013 | |
Chulalongkorn University (Faculty of Science) | Science | 2009 | |
Mahidol University (Siriraj Hospital, Faculty of Medicine) | Medicine | 2013 | |
Naresuan University | Engineering | 2018 | |
Navamindradhiraj University (Faculty of Medicine) | Medicine | 2016 | |
Rajamangala University of Technology Thanyaburi* | Engineering/HLS* | 2018 | |
Silpakorn University (Faculty of Architecture) | Engineering | 2010 | |
Srinakharinwirot University (Faculty of Nursing) | Nursing | 2013 | |
Thammasat University | University Level | 2014 | |
Thammasat University (Faculty of Allied Health) | Medicine | 2014 | |
Thammasat University (Faculty of Medicine) | Medicine | 2013 | |
Thammasat University (Faculty of Nursing) | Nursing | 2014 | |
UK | Oxford University Hertford College | GEO* | 2012 |
The University of Bristol (School of Physics) | Engineering | 2018 | |
University of Bath | University Level | 2019 | |
University of London (School of Oriental and African Studies (SOAS)) | LHS* | 2002 | |
University of Sheffield (English Language Teaching Centre) | LHS* | 2007 | |
UAE | Gulf Medical University | Medicine | 2014 |
USA | Andrews University | University Level | 2019 |
Florida State University | University Level | 2014 | |
Illinois Institute of Technology | University Level | 2018 | |
San Francisco State University (The College of Ethnic Studies) | RCHR* | 1997 | |
Thomas Jefferson University (Jefferson Medical College) | Medicine | 2007 | |
University of California, Riverside | Engineering | 2018 | |
University of Illinois | Medicine | 2019 | |
University of Illinois at Urbana-Champaign (Center for East Asian and Pacific Studies) | LHS* | 2015 | |
University of Southern California (Alzheimer's Therapeutic Research Institute) | Medicine | 2017 | |
University of Wisconsin-Madison | Engineering | 2018 | |
The University of Hawai'i at Manoa | University Level | 2021 | |
University of Iowa | Medicine | 2015 | |
Yale University (ITS Macmillan Center) | LHS* | 2018 | |
Vietnam | Consulate General of the Socialist Republic of Vietnam in Osaka | University level | 2015 |
Da Lat University (Faculty of Biology) | Science | 2015 | |
Hanoi Medical University | University Level | 2019 | |
Hanoi Technical University of Mining & Geology (Faculty of Science, Faculty of Geology) | Science | 1994 | |
University of Medicine and Pharmacy, Ho Chi Minh City (University Medical Center) | Medicine | 2014 | |
VNU University of Science of (Faculty of Biology) | Science | 2018 | |
108 Military Hospital | Medicine | 2019 | |
Zambia | Kwame Nkrumah University | University Level | 2021 |
Academic Exchange with specific departments or research laboratories at foreign institutions
★ Osaka sister city exchange program
*EEDC: English Education Development Center
*HLS: Graduate School of Human Life Science
*LHS: Graduate School of Literature & Human Sciences
*OCAMI : Osaka City University Advanced Mathematical Institute
*RCHR: Research Center for Human Rights
*RCUHS: Research Center for Urban Health and Sports
*URP: Urban Research Plaza
*RCAP: Research Center for Artificial Photosynthesis
*GEO: Global Exchange Office
If you have any questions please contact the Global Exchange Office.
GLOBAL EXCHANGE OFFICE
Contact form
Tel: +81-(0)6-6605-3558
Fax: +81-(0)6-6605-3592